1315140
Let yourself be enveloped by nature or lie down to read a book. With its soft, flowing fit, this adidas tank lets you relax. AEROREADY fabric keeps you dry on the steepest trails. And with its stylish detailing on the front, this sleeveless top pairs well with hiking shorts and high-waisted jeans. A mix of recycled and renewable materials makes up at least 70% of this product.
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall |
---|---|---|---|---|---|
Bust | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | 2XS Petite | XS Petite | S Petite | M Petite | L Petite | XL Petite | 2XL Petite |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
Bust | 41" - 44 1/2" | 45" - 48 1/2" | 49" - 52 1/2" | 53" - 56 1/2" |
Waist | 35" - 38 1/2" | 39" - 42 1/2" | 43" - 46 1/2" | 47" - 50 1/2" |
Hip | 43 1/2" - 47" | 47 1/2" - 51" | 51 1/2" - 55" | 55 1/2" - 59" |
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist (Pre-Pregnancy) | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest
around the widest part
Waist
around the narrowest part
Hips
around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam
from the crotch to the floor
Height
from the top of the head to the floor, keeping a straight posture