1316112
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 27 1/2-29" | 29 1/2-31 1/2" | 32-34 1/2" | 35-38" | 38 1/2-42" | 42 1/2-47" | 47 1/2-52" |
Hip | 32-33 1/2" | 34-36" | 36 1/2-39" | 39 1/2-42" | 42 1/2-45 1/2" | 46-49" | 49 1/2-53" |
Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Waist | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" | 52 1/2"-57" |
Hip | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" | 53 1/2"-57" |
Inseam | 34" | 34" | 34 1/2" | 34 1/2" | 34 1/2" | 34" | 34" |
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Waist | 27 1/2"-29" | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" |
Hip | 32"-33 1/2" | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" |
Inseam | 30" | 30" | 30" | 30 1/2" | 30 1/2" | 30 1/2" | 30" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest
around the widest part
Waist
around the narrowest part
Hips
around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam
from the crotch to the floor
Height
from the top of the head to the floor, keeping a straight posture
Ship To Address:
Get it by Thu, Jan 30
Signature looks from adidas Basketball celebrate the rich history of the game and the culture of those legends who revolutionized hardwood style. These shorts feature AEROREADY to manage moisture on or off the court. The waist can be secured with a drawcord, while a bold line on the legs and a subtle 3 Bar Logo below the pocket provide a signature finish.