1847907
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 35 | 29 | 34 |
S | 36-37 | 30-31 | 35-36 |
M | 39-41 | 33-35 | 38-40 |
L | 42.5-44 | 36-38 | 41.5-43 |
XL | 46.5-48 | 40-42 | 44.5-47 |
XXL | 50.5-52 | 44-46 | 49.5-51 |
Size | Chest | Waist | Hips |
---|---|---|---|
1X | 46-49 | 39-42 | 44.5-46 |
2X | 50-52 | 43-45 | 47.5-49 |
3X | 54-56 | 47-49 | 50.5-52 |
4X | 58-60 | 51-53 | 53.5-56 |
5X | 62-64 | 55-57 | 56.5-58 |
6X | 66-68 | 59-61 | 59.5-61 |
Size | Chest | Waist | Hips |
---|---|---|---|
LT | 42.5-44 | 36-38 | 41.5-43 |
XLT | 46-49 | 39-42 | 44.5-46 |
2XLT | 50-52 | 43-45 | 47.5-49 |
3XLT | 54-56 | 47-49 | 50.5-52 |
4XLT | 58-60 | 51-53 | 53.5-56 |
5XLT | 62-64 | 55-57 | 56.5-58 |
While some measurements overlap, the Big and Tall-size styles are designed with specific body shapes in mind.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips
Measure around the fullest part of your hips.
Performance
Body contouring fit conforms to movement.
Active
Body skimming fit with end-use mobility in mind.
Regular
Universal, easy fit for comfortable range of motion.
Relaxed
Most generous fit for a full spectrum of movement.
Ship To Address:
Get it by Fri, Jan 24
When the chillier months hit, you'll be glad you invested in a versatile piece that is wearable just about anywhere. The Columbia Ascender Softshell Jacket is the ideal softshell designed to offer protection from both wind and water, ensuring your clothes underneath doesn't get mussed. Take this jacket to the cabin or the countryclub; either way you're going to be set for a year's worth of functional style.