1806549
Men's US | EU | Foot Length |
---|---|---|
7 | 40 | 9.6-9.7 |
7.5 | 40.5 | 9.7-9.9 |
8 | 41 | 9.9-10.1 |
8.5 | 41.5 | 10.1-10.2 |
9 | 42 | 10.2-10.4 |
9.5 | 42.5 | 10.4-10.6 |
10 | 43 | 10.6-10.7 |
10.5 | 43.5 | 10.7-10.9 |
11 | 44 | 10.9-11.1 |
11.5 | 44.5 | 11.1-11.2 |
12 | 45 | 11.2-11.4 |
13 | 46 | 11.6-11.7 |
14 | 47 | 11.7-12.1 |
15 | 48 | 12.1-12.4 |
16 | 49 | 12.4-12.8 |
17 | 50 | 12.8-13.1 |
Place a blank sheet of paper against a wall or other 90 degree surface.
Place heel against wall on flat level surface.
Mark the end of the longest toe with a pen or pencil.
Measure both feet in millimeters and use the larger measurement.
Read measurement and compare to size chart.
When comparing to the chart, use the closest larger measurement to determine your size per your country's standard.