1130200
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 29-30 | 30-31 | 35-36 |
M | 32-34 | 33-35 | 38-40 |
L | 35-36 | 36-38 | 41.5-43 |
XL | 38-40 | 40-42 | 44.5-47 |
XXL | 42-44 | 44-46 | 49.5-51 |
Size | Pant Size | Waist | Hips |
---|---|---|---|
1X | 39-42 | 44.5-46 | |
2X | 42-44 | 43-45 | 47.5-49 |
3X | 46-48 | 47-49 | 50.5-52 |
4X | 50-52 | 51-53 | 53.5-56 |
5X | 54 | 55-57 | 56.5-58 |
6X | 59-61 | 59.5-61 |
Size | Waist | Hips |
---|---|---|
LT | 36-38 | 41.5-43 |
XLT | 39-42 | 44.5-46 |
2XLT | 43-45 | 47.5-49 |
3XLT | 47-49 | 50.5-52 |
4XLT | 51-53 | 53.5-56 |
5XLT | 55-57 | 56.5-58 |
While some measurements overlap, the Big and Tall-size styles are designed with specific body shapes in mind.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips
Measure around the fullest part of your hips.
Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Performance
Body contouring fit conforms to movement.
Active
Body skimming fit with end-use mobility in mind.
Regular
Universal, easy fit for comfortable range of motion.
Relaxed
Most generous fit for a full spectrum of movement.
Ship To Address:
Get it by Tue, Feb 4
Featuring utility stretch, cotton-blend fabric, this pant is built for performance.