1126322
A Columbia classic. This soft, durable, rugged fleece adds a layer of warmth on chilly days from camp to trailhead. Zippered pockets securely stash your phone.
SIZE | XS | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|---|
Chest | 35" | 36" - 37" | 39" - 41" | 42.5" - 44" | 46.5" - 48" | 50.5" - 52" |
Waist | 29" | 30" - 31" | 33" - 35" | 36" - 38" | 40" - 42" | 44" - 46" |
Hips | 34" | 35" - 36" | 38" - 40" | 41.5" - 43" | 44.5" - 47" | 49.5" - 51" |
Horizontal scroll for more sizes
SIZE | 1X | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|
Chest | 46" - 49" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" | 66" - 68" |
Waist | 39" - 42" | 43" - 45" | 47" - 49" | 51" - 53" | 55" - 57" | 59" - 61" |
Hips | 44.5" - 46" | 47.5" - 49" | 50.5" - 52" | 53.5" - 56" | 56.5" - 58" | 59.5" - 61" |
Horizontal scroll for more sizes
SIZE | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Chest | 42.5" - 44" | 46" - 49" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" |
Waist | 36" - 38" | 39" - 42" | 43" - 45" | 47" - 49" | 51" - 53" | 55" - 57" |
Hips | 41.5" - 43" | 44.5" - 46" | 47.5" - 49" | 50.5" - 52" | 53.5" - 56" | 56.5" - 58" |
Horizontal scroll for more sizes
While some measurements overlap, the Big and Tall size styles are designed with specific body shapes in mind.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Chest: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips: Measure around the fullest part of the hips.
Performance: Body contouring fit conforms to movement.
Active: Body skimming fit with end-use mobility in mind.
Regular: Universal, easy fit for comfortable range of motion.
Relaxed: Most generous fit for a full spectrum of movement.