399685
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 35 | 29 | 34 |
S | 36-37 | 30-31 | 35-36 |
M | 39-41 | 33-35 | 38-40 |
L | 42.5-44 | 36-38 | 41.5-43 |
XL | 46.5-48 | 40-42 | 44.5-47 |
XXL | 50.5-52 | 44-46 | 49.5-51 |
Size | Chest | Waist | Hips |
---|---|---|---|
1X | 46-49 | 39-42 | 44.5-46 |
2X | 50-52 | 43-45 | 47.5-49 |
3X | 54-56 | 47-49 | 50.5-52 |
4X | 58-60 | 51-53 | 53.5-56 |
5X | 62-64 | 55-57 | 56.5-58 |
6X | 66-68 | 59-61 | 59.5-61 |
Size | Chest | Waist | Hips |
---|---|---|---|
LT | 42.5-44 | 36-38 | 41.5-43 |
XLT | 46-49 | 39-42 | 44.5-46 |
2XLT | 50-52 | 43-45 | 47.5-49 |
3XLT | 54-56 | 47-49 | 50.5-52 |
4XLT | 58-60 | 51-53 | 53.5-56 |
5XLT | 62-64 | 55-57 | 56.5-58 |
While some measurements overlap, the Big and Tall-size styles are designed with specific body shapes in mind.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips
Measure around the fullest part of your hips.
Performance
Body contouring fit conforms to movement.
Active
Body skimming fit with end-use mobility in mind.
Regular
Universal, easy fit for comfortable range of motion.
Relaxed
Most generous fit for a full spectrum of movement.
Ship To Address:
Get it by Tue, Jan 28
The Columbia Watertight II is an all-around perfect idea for a rain jacket. Built with Omni-Tech seam-sealed waterproof construction, the Watertight II not only keeps you dry, it's also breathable. So on humid days or when you perspire, vapor escapes to keep you comfortable instead of clammy. It also holds its own against the wind, too. All in a lightweight, packable design that's perfect for exploring.