1277696
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (in) | 9" | 9 1/5" | 9 2/5" | 9 4/7" | 9 5/7" | 9 7/8" | 10" | 10 1/4" | 10 2/5" | 10 5/9" | 10 5/7" | 11" | 11" | 11 2/9" | 11 3/8" | 11 4/7" | 11 3/4" | 11 8/9" | 12" | 12 1/4" | 12 2/5" |
Length (mm) | 230 | 234 | 239 | 243 | 247 | 251 | 256 | 260 | 264 | 268 | 272 | 277 | 281 | 285 | 289 | 294 | 298 | 302 | 306 | 311 | 315 |
Width (in) | 3 5/8" | 3 2/3" | 3 5/7" | 3 3/4" | 3 7/9" | 3 5/6" | 3 6/7" | 3 8/9" | 4" | 4" | 4" | 4" | 4" | 4 1/7" | 4 1/6" | 4 1/5" | 4 1/4" | 4 2/7" | 4 3/8" | 4 2/5" | 4 4/9" |
Width (mm) | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 |
2E Width (in) | 4" | 4" | 4" | 4" | 4" | 4 1/7" | 4 1/6" | 4 1/5" | 4 1/4" | 4 2/7" | 4 1/3" | 4 3/8" | 4 2/5" | 4 4/9" | 4 1/2" | 4 1/2" | 4 4/7" | 4 3/5" | 4 2/3" | 4 5/7" | 4 3/4" |
2E Width (mm) | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 119 | 120 | 121 |
4E Width (in) | 4" | 4 1/7" | 4 1/6" | 4 1/5" | 4 1/4" | 4 2/7" | 4 1/3" | 4 3/8" | 4 2/5" | 4 4/9" | 4 1/2" | 4 1/2" | 4 4/7" | 4 3/5" | 4 2/3" | 4 2/3" | 4 5/7" | 4 3/4" | 4 5/6" | 4 7/8" | 5" |
4E Width (mm) | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 123 | 124 | 125 |
Horizontal scroll for more sizes
Trace the outline of each foot on a piece of paper.
In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size - round up or down to the closest size within 2mm.
Ship To Address:
Get it by Tue, Nov 19