429444
The XKG Ridge Pant is designed for performance, comfort, and durability and is the highest-performing lightweight pant in our XKG Series. With four-way stretch polyester, water-resistant treatment, and superior breathability, we built these pants to be a highly functional piece during every phase of the hunting season.
Numerical Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Upper Thigh | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
Short Length | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Regular Length | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Tall Length | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" |
Horizontal scroll for more sizes
King's Camo states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.
WAIST: Circumference of waist.
INSEAM: Measure crotch to ankle.