1570763
Delivering the same toasty warmth as the original, the ReEmber is reworked this season with earth-friendly materials. Thoughtfully designed with a 100% recycled ripstop upper and soft microfiber lining, this quilted slip-on shoe features TevaRAPID RESIST technology for protection against spills and stains.
US | 0 / 1 | 02 / 03 | 04 / 05 |
---|---|---|---|
Foot Length | 3.54" | 4.33" | 4.92" |
Euro Size | 16 | 18 | 20.5 |
UK Size | 0.5 | 2 | 4 |
Horizontal scroll for more sizes
US | 4C | 5C | 6C | 7C | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C |
---|---|---|---|---|---|---|---|---|---|---|
Foot Length | 4.53" | 4.72" | 5.12" | 5.51" | 5.91" | 6.10" | 6.30" | 6.50" | 6.69" | 6.89" |
Euro Size | 19 | 20 | 21 | 22 - 23 | 24 - 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
UK Size | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Horizontal scroll for more sizes
US | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1C | 1.5C | 2C | 2.5C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Length | 7.09" | 7.28" | 7.48" | 7.56" | 7.68" | 7.76" | 7.87" | 8.07" | 8.27" | 8.46" | 8.66" | 8.74" |
Euro Size | 28 | 28.5 | 29 - 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33- 34 | 34.5 | 35 | 35.5 |
UK Size | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
Horizontal scroll for more sizes
US | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y |
---|---|---|---|---|---|---|---|
Foot Length | 9.06" | 9.13" | 9.25" | 9.45" | 9.65" | 9.84" | 10.04" |
Euro Size | 36 | 36.5 | 37 | 37.5 | 38 - 39 | 39.5 | 40 |
UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Horizontal scroll for more sizes
Place a piece of paper against a wall.
Stand on it with your heel against the wall.
Mark where your longest toe ends (both feet).
Measure from the edge of the paper to both marks in centimeters.
Use the longest foot measurement and match it up to the Teva size chart.