Chest | Waist | Hips | Arm Length | |
---|---|---|---|---|
XS | 31-32 in | 24-25 in | 33-35 in | 31.5 in |
S | 33-35 in | 26-28 in | 36-37 in | 32 in |
M | 36-38 in | 29-31 in | 38-40 in | 32.5 in |
L | 39-41 in | 32-34 in | 41-43 in | 33.3 in |
XL | 42-44 in | 35-38 in | 44-47 in | 34.0 in |
2XL | 45-48 in | 39-42 in | 48-51 in | 34.8 in |
1X | 43-45 in | 36-38 in | 46-48 in | 31.5 in |
2X | 47-49 in | 40-42 in | 50-52 in | 32.25 in |
3X | 51-53 in | 44-46 in | 54-56 in | 33 in |
Slim Fit
Has a close-to-body fit with fair range-of-motion. Jacket is shaped at the waist with moderate body contouring.Can be worn over base layers or light mid- layers.
Standard Fit
Fits true-to-size for easy, comfortable movement. Can either have slight body shaping or a straight fit without the shaping. Can be worn over mid-layers.
Relaxed Fit
Has a loose-to-oversize fit, with no shaping, and hangs away from the body. The shoulder may drop below the natural shoulder. Can beworn over heavy mid-layers.
Ship To Address:
Get it by Tue, Dec 17
Built for mountain and city life, the durable Women's 1996 Retro Nuptse Jacket has an unmistakable silhouette and throwback design. Featuring a water-repellent finish and oversized baffles for warmth, this iconic jacket will help keep you covered just about anywhere.