1321569
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
XS (2) | 26-27 in | 26-28 in | 35-36 in | 30.5 in | 32.5 in |
S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
L (12) | 31-33 in | 36-38 in | 29.0 in | 31.0 in | 33.0 in |
L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
XL (18) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 32 in |
1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 32 in |
2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 32 in |
2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 32 in |
3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 32 in |
3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 32 in |
Fitted
A close fit, at times compressive, that starts at the natural waist and hugs the body through the seat, thigh and calf, finishing just above the ankle.
Slim Fit
Is slim in the seat and close-to-body throughout. A straight side seam runs through the hip and thigh. Pant will be narrow through the leg, with a moderate taper from mid-thigh down.
Relaxed Fit
Has a generous fit in the seat and is roomy through the hip and thigh. Ease through leg with a slight taper from mid-thigh down.
Ship To Address:
Get it by Tue, Feb 4
Made from a 91% recycled fabric, the Women's Bridgeway Hybrid Tights use FlashDry materials to help wick away moisture. With both zip and drop-in pockets, you'll have plenty of storage for all of your essentials.