













Perfect for fitness and training, the adidas All Me Medium Support Bra Tank Top contours the body with a tight fit, offering a supportive and streamlined silhouette. Its round neck design and racerback style assure classic aesthetics and unrestricted movement. Crafted from a blend of 79% recycled polyester and 21% elastane, the tank top features ultra-light, flexible AdiSoft fabric with a hydrophilic finish that wicks moisture, ensuring you stay dry and comfortable. Fixed padding guarantees medium support. With UPF 50 plus protection, your skin is shielded from harmful UV rays. Plus, the material incorporates odor-absorbing properties, keeping you fresh throughout the day.
Size Guide
| XXS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20) | |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32" | 32.5 - 34.5" | 35 - 37" | 37.5 - 40" | 40.5 - 43" | 43.5 - 46.5" |
| Waist | 22 - 23.5" | 24 - 26" | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" | 37.5 - 41" |
| Hip | 31.5 - 33" | 33.5 - 35.5" | 36 - 38" | 38.5 - 40.5" | 41 - 43" | 43.5 - 46" | 46.5 - 49" |
| Alpha Size | S Tall | M Tall | L Tall | XL Tall | XXL Tall |
|---|---|---|---|---|---|
| Bust | 32.5 - 34.5" | 35 - 37" | 37.5 - 40" | 40.5 - 43" | 43.5 - 46.5" |
| Waist | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" | 37.5 - 41" |
| Hip | 36 - 38" | 38.5 - 40.5" | 41 - 43" | 43.5 - 46" | 46.5 - 49" |
| Alpha Size | XXS Petite | XS Petite | S Petite | M Petite | L Petite | XL Petite | XXL Petite |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32" | 32.5 - 34.5" | 35 - 37" | 37.5 - 40" | 40.5 - 43" | 43.5 - 46.5" |
| Waist | 22 - 23.5" | 24 - 26" | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" | 37.5 - 41" |
| Hip | 31.5 - 33" | 33.5 - 35.5" | 36 - 38" | 38.5 - 40.5" | 41 - 43" | 43.5 - 46" | 46.5 - 49" |
| Alpha & Numerical Size | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
|---|---|---|---|---|
| Bust | 41" - 44 1/2" | 45" - 48 1/2" | 49" - 52 1/2" | 53" - 56 1/2" |
| Waist | 35" - 38 1/2" | 39" - 42 1/2" | 43" - 46 1/2" | 47" - 50 1/2" |
| Hip | 43 1/2" - 47" | 47 1/2" - 51" | 51 1/2" - 55" | 55 1/2" - 59" |
| Alpha & Numerical Size | XXS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20) |
|---|---|---|---|---|---|---|---|
| Bust | 28.5 - 29.5" | 30 - 32" | 32.5 - 34.5" | 35 - 37" | 37.5 - 40" | 40.5 - 43" | 43.5 - 46.5" |
| Waist (Pre-Pregnancy) | 22 - 23.5" | 24 - 26" | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" | 37.5 - 41" |
| Hip | 31.5 - 33" | 33.5 - 35.5" | 36 - 38" | 38.5 - 40.5" | 41 - 43" | 43.5 - 46" | 46.5 - 49" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest — around the widest part
Waist — around the narrowest part
Hips — around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam — from the crotch to the floor
Height — from the top of the head to the floor, keeping a straight posture