













Experience high-performance training with the men's adidas D4T Workout Full-Zip Hoodie. This jacket is perfect for hybrid training across multiple workout styles. Its ClimaCool technology effectively manages sweat, keeping you dry and comfortable as you push your limits. The four-way stretch fabric ensures unrestricted movement while the body-mapped construction bolsters your natural motion. A full-length zip closure allows for quick wear during fast-paced workouts, while the hooded design provides extra coverage for outdoor sessions. Crafted with a lightweight, plain weave construction and double layers for added comfort, this hoodie also features front pockets for handy storage. Made from an 87% Recycled Polyester / 13% Elastane Blend, it offers enduring durability for your most active days.
Recycled Polyester / Elastane Blend
No
None
Regular Fit
Fitness & Training
Size Guide
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2-34" | 34 1/2-36" | 36 1/2-39" | 39 1/2-42 1/2" | 43-46 1/2" | 47-51" | 51 1/2-56" |
| Waist | 27 1/2-29" | 29 1/2-31 1/2" | 32-34 1/2" | 35-38" | 38 1/2-42" | 42 1/2-47" | 47 1/2-52" |
| Hip | 32-33 1/2" | 34-36" | 36 1/2-39" | 39 1/2-42" | 42 1/2-45 1/2" | 46-49" | 49 1/2-53" |
| Alpha Size | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Chest | 34 1/2"-36" | 36 1/2"-39" | 39 1/2"-42 1/2" | 43"-46 1/2" | 47"-51" | 51 1/2"-56" | 56 1/2"-61" |
| Waist | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" | 52 1/2"-57" |
| Hip | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" | 53 1/2"-57" |
| Alpha Size | XS Short | S Short | M Short | L Short | XL Short | XXL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2"-34" | 34 1/2"-36" | 36 1/2"-39" | 39 1/2"-42 1/2" | 43"-46 1/2" | 47"-51" | 51 1/2"-56" |
| Waist | 27 1/2"-29" | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" |
| Hip | 32"-33 1/2" | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest — around the widest part
Waist — around the narrowest part
Hips — around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam — from the crotch to the floor
Height — from the top of the head to the floor, keeping a straight posture