











Coupon LABORDAY20 applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 9/7/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
Ideal for golfers, the men's adidas Ultimate365 Jacquard Polo is designed with a regular fit, ensuring comfortable and unrestricted movement for active play. The unique jacquard fabric construction offers breathability and a touch of sophistication to your golfing wardrobe. What truly sets this polo apart is its Ultimate365 design, employing balanced weight stretch fabric for year-round wear. Made from 100% recycled polyester, this polo isn't just stylish and comfortable, it's also a sustainable choice.
Short Sleeve
Polo
Golfing
Size Guide
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2-34" | 34 1/2-36" | 36 1/2-39" | 39 1/2-42 1/2" | 43-46 1/2" | 47-51" | 51 1/2-56" |
| Waist | 27 1/2-29" | 29 1/2-31 1/2" | 32-34 1/2" | 35-38" | 38 1/2-42" | 42 1/2-47" | 47 1/2-52" |
| Hip | 32-33 1/2" | 34-36" | 36 1/2-39" | 39 1/2-42" | 42 1/2-45 1/2" | 46-49" | 49 1/2-53" |
| Alpha Size | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Chest | 34 1/2"-36" | 36 1/2"-39" | 39 1/2"-42 1/2" | 43"-46 1/2" | 47"-51" | 51 1/2"-56" | 56 1/2"-61" |
| Waist | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" | 52 1/2"-57" |
| Hip | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" | 53 1/2"-57" |
| Alpha Size | XS Short | S Short | M Short | L Short | XL Short | XXL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2"-34" | 34 1/2"-36" | 36 1/2"-39" | 39 1/2"-42 1/2" | 43"-46 1/2" | 47"-51" | 51 1/2"-56" |
| Waist | 27 1/2"-29" | 29 1/2"-31 1/2" | 32"-34 1/2" | 35"-38" | 38 1/2"-42" | 42 1/2"-47" | 47 1/2"-52" |
| Hip | 32"-33 1/2" | 34"-36" | 36 1/2"-39" | 39 1/2"-42" | 42 1/2"-45 1/2" | 46"-49" | 49 1/2"-53" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
Chest — around the widest part
Waist — around the narrowest part
Hips — around the widest part, keeping the feet close together
Hold the tape vertically to measure:
Inseam — from the crotch to the floor
Height — from the top of the head to the floor, keeping a straight posture