1843780
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
Garment Inseam | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |
Chest - Measure the fullest part of your chest, under your arms.
Natural Waist - Measure around your natural waist.
Hips - Measure around the fullest part of your hips.
Garment Inseam - Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
Body Inseam - Measure from the top of your inner thigh along your leg to the bottom of your ankle.
Ship To Address:
Get it by Tue, Jan 28
Dry and comfortable isn't just nice, it's mandatory when you're dedicated to riding from deep winter to late spring. The men's Burton [ak] Cyclic GORE-TEX 2L Bib Pants are right there with you. We're talking stormproof materials and the features you need to keep your program organized and moving forward whether you're doing park laps or searching for the next secret stash.