











The Men's Columbia Vital Valley Short is a lightweight short for everyday wear. Hot summer days deserve breathable comfort, and the Omni-Wick technology will wick sweat, dry fast, and maintain leisure and relaxation. The elastic waist pulls on with ease while a drawcord dials in the fit and security. The seven-inch length lies just past mid-thigh, and hand pockets provide space for your phone and wallet.
Polyester
Regular Fit
Hiking
Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Pant Size | 28 | 29 - 30 | 32 - 34 | 35 - 36 | 38 - 40 | 42 - 44 |
| Waist | 29" | 30 - 31" | 33 - 35" | 36 - 38" | 40 - 42" | 44 - 46" |
| Hips | 34" | 35 - 36" | 38 - 40" | 41.5 - 43" | 44.5 - 47" | 49.5 - 51" |
| Size | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|
| Pant Size | - | 42 - 44 | 46 - 48 | 50 - 52 | 54 | - |
| Waist | 39 - 42" | 43 - 45" | 47 - 49" | 51 - 53" | 55 - 57" | 59 - 61" |
| Hips | 44.5 - 46" | 47.5 - 49" | 50.5 - 52" | 53.5 - 56" | 56.5 - 58" | 59.5 - 61" |
| Size | L Tall | XL Tall | 2XLT | 3XL Tall | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Waist | 36 - 38" | 39 - 42" | 43 - 45" | 47 - 49" | 51 - 53" | 55 - 57" |
| Hips | 41.5 - 43" | 44.5 - 46" | 47.5 - 49" | 50.5 - 52" | 53.5 - 56" | 56.5 - 58" |
While some measurements overlap, the Big and Tall-size styles are designed with specific body shapes in mind.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Waist — Measure around the natural waistline, allowing the tape measure to sit comfortably.
Hips — Measure around the fullest part of your hips.
Inseam — Measure from the top of the interior leg to the bottom of the ankle.
Performance — Body contouring fit conforms to movement.
Active — Body skimming fit with end-use mobility in mind.
Regular — Universal, easy fit for comfortable range of motion.
Relaxed — Most generous fit for a full spectrum of movement.