














Introducing the Free People My Time T-Shirt, a women's performance top designed to elevate your workout experience. This shirt is crafted from a breathable cotton blend to enhance airflow, keeping you cool and dry during intense sessions. The wrapped cutout back not only increases ventilation but adds a stylish touch with its criss-cross design, promoting a full range of movement.
Short Sleeve
Crew
Relaxed Fit
Fitness & Training
Size Guide
| ALPHA SIZE | Numeric Size | Chest / Bust | Natural Waist |
|---|---|---|---|
| XXS | 00 | 32" | 24" |
| XS | 0 - 2 | 33 - 34" | 25 - 26" |
| S | 4 - 6 | 35 - 36" | 27 - 28" |
| M | 8 - 10 | 37 - 38" | 29 - 30" |
| L | 12 - 14 | 39 - 40" | 31 - 32" |
| XL | 16 | 41" | 33" |
| XS/S | 0 - 4 | 33 - 35" | 25 - 27" |
| S/M | 4 - 8 | 35 - 37" | 27 - 29" |
| M/L | 6 - 10 | 36 - 38" | 28 - 30" |
| L/XL | 10 - 14 | 38 - 40" | 30 - 32" |
Chest / Bust — Measure under your arms at the fullest part of your bust. Keep the tape level.
Natural Waist — Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.