

The Weather Pro Insulated Bib is rebuilt with a quiet Tricot outer fabric, tri-laminate construction and lined with poly fill insulation. This bib has amazing warmth and weather blocking qualities. With extended back, heavy insulation, water resistant zippers, two side pockets, and wind-blocking technology, this bib provides extra warmth and protection for late-season hunts.
Straight
Regular Fit
Hunting
Size Guide
| Numerical Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Upper Thigh | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Short Length | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Regular Length | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Tall Length | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" |
King's Camo states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.
WAIST — Circumference of waist.
INSEAM — Measure crotch to ankle.