














The XKG Lone Peak Pant is engineered for mid to late season hunts by providing weatherproof protection with its tri-laminate soft shell outer and grid fleece backer. With articulated removable knee pads and side zip vents, this pant has the essentials to keep you comfortable while performing in even the toughest conditions.
24oz
Yes
Yes
Polyester
Straight
Regular Fit
Hunting
Size Guide
| Numerical Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Upper Thigh | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Short Length | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Regular Length | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Tall Length | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" |
King's Camo states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.
WAIST — Circumference of waist.
INSEAM — Measure crotch to ankle.