












The XKG Windstorm Rain Pant will change the way you think about rain gear. With 4-way stretch flexible fabric and brushed polyester to reduce noise, it will perform during the toughest weather or when you just need a windbreak - you'll never have to worry about the annoyance of noisy fabric.
14oz
Yes
Yes
Waterproof Construction
Relaxed
Relaxed Fit
Hunting
Rainwear
Size Guide
| Numerical Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Upper Thigh | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Short Length | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Regular Length | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Tall Length | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" |
King's Camo states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.
WAIST — Circumference of waist.
INSEAM — Measure crotch to ankle.