1774245
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (in) | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips (in) | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (in) | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Waist (in) | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
Hips (in) | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Chest
Measure around the fullest part of the chest, keeping the measuring tape level.
Driving the green or putting for eagle comes easy in the Oakley Comfort Strip with sun-guarding UPF 15+ protection and Oakley's advanced moisture management fabric. On-course style is enhanced with split hems for a stylish untucked look, and it's finished with an eyewear loop inside the placket for retaining your shades.
By: Shane
Submitted: 7 months ago
Good fit
By: Jim
Submitted: 7 months ago
Beautiful shirt and excellent fit. Can't wait to buy more!
By: Rudy
Submitted: 7 months ago
Not true to size, a little tight.
page 1 of 3