1788018
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
NUMERIC SIZE | 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
ARM LENGTH | 29.5" | 30.5" | 31" | 31.75" | 32.5" | 33.25" | 33.5" |
BUST/CHEST | 32" | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 43" | 43 - 45" |
Horizontal scroll for more sizes
SIZE | 1X | 2X | 3X |
---|---|---|---|
NUMERIC SIZE | 18W | 20W | 22W |
ARM LENGTH | 32.5" | 33" | 33.5" |
BUST/CHEST | 45 - 48" | 48 - 51" | 51 - 54" |
Horizontal scroll for more sizes
Arm Length - With your arms slightly bent, measure the center of your back neck, across your shoulder and down the outside of your arm to the wrist bone.
Bust/Chest - Place the tape measure under your arms and across the fullest part of your bust then where bra band closure generally lands on your body.
Ultra-cozy and just as complimentary, the Encinitas Vest is perfect for layering over your Long Sleeve and knits when the temps start to cool. It has a plush sherpa lining, light-yet-warm insulated quilting, and a drawcord at the hem for added adjustability.