1412554
SIZE | NUMERIC SIZE | ARM LENGTH | BUST/CHEST |
---|---|---|---|
XXS | 0 | 29.5 | 32 |
XS | 0-2 | 30.5 | 33-34 |
S | 4-6 | 31 | 35-36 |
M | 8-10 | 31.75 | 37-38 |
L | 12-14 | 32.5 | 39-40 |
XL | 16 | 33.25 | 41-43 |
XXL | 18 | 33.5 | 43-45 |
SIZE | NUMERIC SIZE | ARM LENGTH | BUST/CHEST |
---|---|---|---|
1X | 18W | 32.5 | 45-48 |
2X | 20W | 33 | 48-51 |
3X | 22W | 33.5 | 51-54 |
Arm Length - With your arms slightly bent, measure the center of your back neck, across your shoulder and down the outside of your arm to the wrist bone.
Bust/Chest - Place the tape measure under your arms and across the fullest part of your bust then where bra band closure generally lands on your body.
Ship To Address:
Get it by Wed, Jan 29
Can you say comfort? Because you'll be reveling in it with this soft, organic cotton velour pullover. One wear of these and you'll wonder how you ever chilled, ran errands, and just lived life without the luxurious feel of this style. Pair them with the Escambia Boot Cut Pants for a head-to-toe velour fit.