Product Description
The SCOTT Contessa Active 50 is a hard tail mountain bike that features a light Alloy Frame. The series comes fully equipped with a Suntour fork, perfect for those always on the go.
Frame
Fork
Rear Derailleur
Front Derailleur
Shifters
Crankset
BB-Set
Chain
Cassette
Brakes
Rotor
Handlebar
H'stem
Seatpost
Seat
Headset
Hub (Front)
Hub (Rear)
Spokes
Rims
Front Tire
Rear Tire
Pedals
Approx weights in KG
Approx weights in LBS
Max. System Weight
XS / 700 | S / 700 | M / 900 | L / 900 | ||
---|---|---|---|---|---|
A | head tube angle | 68.0 ° | 68.0 ° | 68.5 ° | 68.5 ° |
B | head tube length | 3.7 in | 3.9 in | 4.3 in | 4.7 in |
C | top tube horizontal | 22.0 in | 23.0 in | 23.6 in | 24.2 in |
D | standover height | 26.7 in | 27.7 in | 29.5 in | 30.6 in |
E | BB offset | -1.7 in | -1.7 in | -2.4 in | -2.4 in |
F | BB height | 12.1 in | 12.1 in | 12.4 in | 12.4 in |
G | wheel base | 42.8 in | 43.9 in | 43.4 in | 44.2 in |
H | BB center to toptube center | 12.2 in | 13.4 in | 15.4 in | 17.0 in |
I | BB center to top of seattube | 14.0 in | 15.6 in | 17.3 in | 18.9 in |
J | seat angle | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° |
K | chainstay | 17.1 in | 17.1 in | 17.7 in | 17.7 in |
L | reach | 15.8 in | 16.5 in | 16.5 in | 17.0 in |
M | stack | 21.7 in | 22.6 in | 24.1 in | 24.5 in |
N | stem length | 2.0 in | 2.0 in | 2.4 in | 2.4 in |
Reviews