786354
The Dakota Pant is ideal for waterfowlers hunting through the mid to late season. This pant is durable enough to wear as an outer layer in the Fall, and cozy enough to wear as a mid-layer when winter truly takes hold.
Numerical Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 40" | 42" | 44" |
Regular Length | 31" | 31" | 31" | 32" | 32" | 32" | 33" | 33" | 33" | 33" | 33" | 33" |
Tall Length | - | - | 33" | 34" | 34" | 34" | 34.5" | 34.5" | 34.5" | - | - | - |
Horizontal scroll for more sizes
Alpha Size | Small | Medium | Large | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Waist | 28 - 30" | 31 - 33" | 34 - 37" | 38 - 41" | 42 - 45" | 46 - 49" |
Regular Length | 31" | 31" | 32" | 32" | 32" | 32" |
Tall Length | 33" | 34" | 34" | 34" | 34" | 34" |
Horizontal scroll for more sizes
Waist: Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.
Inseam: In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
P/F - PERFORMANCE FIT: Designed for minimal layering. Whether an early season piece or already insulated, this garment fits to prevent inefficiencies in heat retention caused by dead space.
S/F - STANDARD FIT: Designed to accommodate layering for more versatility from early to late season climates.
E/F - EXPEDITION FIT: Designed for maximum layering in the worst conditions. Cut roomier to accommodate additional layering underneath.