















The style of a sneaker meets the warmth and protection of a winter boot. Waterproof suede and injection-molded thermal rubber upper, 200g insulating fabric lining, plus padded collar and tongue for extra comfort. Rubber sole with 2.5mm bonded felt frost plug keeps cold out and heat in.
Yes
Synthetic
Waterproof Construction
Rubber
Hiking
Everyday Casual
Size Guide
| US | FOOT LENGTH |
|---|---|
| 7 | 24.3-24.7 |
| 7.5 | 24.7-25.1 |
| 8 | 25.1-25.6 |
| 8.5 | 25.6-26 |
| 9 | 26-26.4 |
| 9.5 | 26.4-26.9 |
| 10 | 26.9-27.3 |
| 10.5 | 27.3-27.7 |
| 11 | 27.7-28.1 |
| 11.5 | 28.1-28.5 |
| 12 | 28.5-29 |
| 12.5 | 29-29.4 |
| 13 | 29.4-29.8 |
| 14 | 29.8-30.7 |
| 15 | 30.7-31.5 |
| 16 | 31.5-32.4 |
| 17 | 32.4-33.2 |
Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It's best to do this standing and wearing socks.
Measure the length straight from your longest toe to the back of your foot using a ruler or measuring tape.
Use the chart to find your size.