



The Men's STX Cell VI Shoulder Pad Liner is designed to meet the NOCSAE standard while offering a thinner and lighter profile for faster movement on the field. Built with advanced materials including D3O for impact absorption and CURV for durable, lightweight protection, this liner ensures comfort without sacrificing safety. The premium buckle system allows easy adjustments that stay secure during play, while multiple stretch zones and GeoFlex II technology provide flexibility and mobility essential for peak performance.
Advanced
Attack
Midfield
Face-off
Lacrosse
Size Guide
| PLAYER HEIGHT / WEIGHT | 25 - 40 lbs | 40 - 55 lbs | 55 - 70 lbs | 70 - 85 lbs | 85 - 100 lbs | 100 - 115 lbs | 115 - 130 lbs | 130 - 145 lbs | 145 - 160 lbs | 160 - 175 lbs | 175 - 190 lbs | 190+ lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3'0" - 3'6" | XXS | XS | XS | — | — | — | — | — | — | — | — | — |
| 3'6" - 4'0" | XS | XS | XS | S | — | — | — | — | — | — | — | — |
| 4'0" -4'6" | — | S | S | S | S | M | M | M | — | — | — | — |
| 4'6" - 5'0" | — | — | S | S | S | M | M | M | L | L | L | — |
| 5'0" - 5'6" | — | — | — | S | S | M | M | M | L | L | L | XL |
| 5'6" - 6'0" | — | — | — | — | — | M | M | M | L | L | L | XL |
| 6'0" - 6'6" | — | — | — | — | — | — | — | L | L | XL | XL | XL |
STX recommends a specific size based on a combination of the player's height and weight. In the chart provided find where your height and weight meet to find STX's ideal size.