





The Adult STX Stallion 1K Arm Pad combines over 50 years of lacrosse expertise to deliver a lightweight, durable solution for elite players seeking the ideal balance of protection and mobility. Engineered to withstand impact while resisting moisture absorption, this elbow pad prevents added weight from sweat or rain, maintaining comfort during play. Featuring a breathable sleeve and three-piece pad design, it offers enhanced mobility and dexterity, while high-density HD2 Polymer foam provides premium protection designed to perform in all conditions.
Elite
Attack
Midfield
Face-off
Lacrosse
Size Guide
| PLAYER HEIGHT / WEIGHT | 25 - 40 lbs | 40 - 55 lbs | 55 - 70 lbs | 70 - 85 lbs | 85 - 100 lbs | 100 - 115 lbs | 115 - 130 lbs | 130 - 145 lbs | 145 - 160 lbs | 160 - 175 lbs | 175 - 190 lbs | 190+ lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3'0" - 3'6" | XXS | XS | XS | — | — | — | — | — | — | — | — | — |
| 3'6" - 4'0" | XS | XS | XS | S | — | — | — | — | — | — | — | — |
| 4'0" -4'6" | — | S | S | S | S | M | M | M | — | — | — | — |
| 4'6" - 5'0" | — | — | S | S | S | M | M | M | L | L | L | — |
| 5'0" - 5'6" | — | — | — | S | S | M | M | M | L | L | L | XL |
| 5'6" - 6'0" | — | — | — | — | — | M | M | M | L | L | L | XL |
| 6'0" - 6'6" | — | — | — | — | — | — | — | L | L | XL | XL | XL |
STX recommends a specific size based on a combination of the player's height and weight. In the chart provided find where your height and weight meet to find STX's ideal size.