



The Men's STX Stallion 450 Shoulder Pad is developed for players on an advanced trajectory, offering enhanced coverage and support while remaining one of the lightest and slimmest chest protection systems available. Designed to meet the NOCSAE ND200-22 Standard without adding unnecessary bulk, this shoulder pad features padding that delivers a custom fit and advanced protection for rising players. Ergonomic design elements and fold points in key areas enhance on-field flexibility, and the overlapping strap system offers multiple points of adjustability for optimal comfort during play.
Intermediate
Attack
Midfield
Defense
Face-off
Lacrosse
Size Guide
| PLAYER HEIGHT / WEIGHT | 25 - 40 lbs | 40 - 55 lbs | 55 - 70 lbs | 70 - 85 lbs | 85 - 100 lbs | 100 - 115 lbs | 115 - 130 lbs | 130 - 145 lbs | 145 - 160 lbs | 160 - 175 lbs | 175 - 190 lbs | 190+ lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3'0" - 3'6" | XXS | XS | XS | — | — | — | — | — | — | — | — | — |
| 3'6" - 4'0" | XS | XS | XS | S | — | — | — | — | — | — | — | — |
| 4'0" -4'6" | — | S | S | S | S | M | M | M | — | — | — | — |
| 4'6" - 5'0" | — | — | S | S | S | M | M | M | L | L | L | — |
| 5'0" - 5'6" | — | — | — | S | S | M | M | M | L | L | L | XL |
| 5'6" - 6'0" | — | — | — | — | — | M | M | M | L | L | L | XL |
| 6'0" - 6'6" | — | — | — | — | — | — | — | L | L | XL | XL | XL |
STX recommends a specific size based on a combination of the player's height and weight. In the chart provided find where your height and weight meet to find STX's ideal size.