



The Adult STX Stallion 900 Lacrosse Arm Pad offers elite-level arm protection for players seeking a standard size arm pad that combines flexibility and durability. Designed to provide maximum mobility without sacrificing protection, this pad features a flexible three-piece design and lightweight HD2 foam to keep players agile on the field. The breathable sleeve helps maintain comfort by keeping air flowing, while the patented 360+ strap ensures the pad stays securely in place throughout gameplay.
Elite
Attack
Midfield
Face-off
Lacrosse
Size Guide
| PLAYER HEIGHT / WEIGHT | 25 - 40 lbs | 40 - 55 lbs | 55 - 70 lbs | 70 - 85 lbs | 85 - 100 lbs | 100 - 115 lbs | 115 - 130 lbs | 130 - 145 lbs | 145 - 160 lbs | 160 - 175 lbs | 175 - 190 lbs | 190+ lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3'0" - 3'6" | XXS | XS | XS | — | — | — | — | — | — | — | — | — |
| 3'6" - 4'0" | XS | XS | XS | S | — | — | — | — | — | — | — | — |
| 4'0" -4'6" | — | S | S | S | S | M | M | M | — | — | — | — |
| 4'6" - 5'0" | — | — | S | S | S | M | M | M | L | L | L | — |
| 5'0" - 5'6" | — | — | — | S | S | M | M | M | L | L | L | XL |
| 5'6" - 6'0" | — | — | — | — | — | M | M | M | L | L | L | XL |
| 6'0" - 6'6" | — | — | — | — | — | — | — | L | L | XL | XL | XL |
STX recommends a specific size based on a combination of the player's height and weight. In the chart provided find where your height and weight meet to find STX's ideal size.