1841925
Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
2X | 46-48 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
3X | 50-52 in | 54.5-56.5 in | 30 in | 32 in | 34 in |
4X | 54-56 in | 58.5-60.5 in | 30 in | 32 in | 34 in |
5X | 58-60 in | 62.5-64.5 in | 30 in | 32 in | 34 in |
Fitted
A close fit, at times compressive, that starts at the natural waist and hugs the body through the seat, thigh and calf, finishing just above the ankle.
Slim Fit
Is slim in the seat and close-to-body throughout. A straight side seam runs through the hip and thigh. Pant will be narrow through the leg, with a moderate taper from mid-thigh down.
Standard Fit
Is trim, but not tight, in the seat with an ease through the hip and thigh. Pant will be narrow through the leg with a moderate taper from mid-thigh down.
Relaxed Fit
Has a generous fit in the seat and is roomy through the hip and thigh. Ease through leg with a slight taper from mid-thigh down.
Ship To Address:
Get it by Tue, Jan 28
With the versatile, reliable Men's Ceptor Bibs in your mountain kit, you'll fear no winter storm. This cold-weather workhorse includes features like secure-zip pockets, self-equalizing suspenders and reinforced kickpatches. Designed using North Face's waterproof DryVent Mono construction, these bibs can be recycled at the end of their life cycle when you bring them back to The North Face.