











For soft, lightweight warmth in cool weather, the Boys’ and Girls’ Glacier ¼-Zip Pullover is an ideal layer. With 100% recycled anti-pilling fabric, open hand pockets and a stand collar, this comfortable jacket has the features they’ll use for everyday adventures.
Size Guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US Size | 6 | 7 - 8 | 10 | 12 | 14 - 16 | 18 - 20 |
| Height | 46 - 47" | 49 - 51" | 52.5 - 55.5" | 57.5 - 59.5" | 61 - 63" | 66 - 68" |
| Weight | 44 - 50 lbs | 51 - 65 lbs | 66 - 87 lbs | 88 - 105 lbs | 106 - 125 lbs | 126 - 140 lbs |
| Chest | 23.5 - 24.5" | 25 - 27" | 27.5 - 29" | 29.5 - 30.5" | 31.5 - 33.5" | 34.5 - 36.5" |
| Waist | 22 - 23" | 24 - 25" | 25 - 26" | 26.5 - 27.5" | 28 - 30" | 31 - 33" |
| Hip | 24 - 25.5" | 26 - 28" | 29 - 30" | 30.5 - 32" | 32 - 35" | 35.5 - 38" |
| Arm Length | 23" | 25.5" | 27" | 28.5" | 31.5" | 33.5" |
| Alpha Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 6 | 7 - 8 | 10 | 12 | 14 - 16 | 18 - 20 |
| Height | 46 - 47.5" | 49 - 52.5" | 54 - 56.5" | 58 - 59.5" | 61 - 63" | 64 - 65" |
| Weight | 44 - 50 lbs | 51 - 65 lbs | 66 - 85 lbs | 88 - 100 lbs | 101 - 115 lbs | 116 - 130 lbs |
| Chest | 23.5 - 24.5" | 25 - 27" | 28 - 29" | 29.5 - 30.5" | 31.5 - 33.5" | 34.5 - 36.5" |
| Waist | 21.5 - 22.5" | 22.5 - 23.5" | 23.5 - 25" | 24.5 - 25.5" | 26 - 28" | 28.5 - 30.5" |
| Hip | 24.5 - 25.5" | 26.5 - 28.5" | 29.5 - 30.5" | 31.5 - 32.5" | 33.5 - 36" | 36.5 - 39" |
| Arm Length | 23" | 25" | 26.5" | 28" | 30" | 32" |
| Size | 2T | 3T | 4T | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Height | 33 - 36" | 36 - 39" | 39 - 42" | 42 - 44" | 45 - 47" | 48 - 53" |
| Weight | 29 - 32 lbs | 32 - 37 lbs | 37 - 41 lbs | 41 - 45 lbs | 45 - 48 lbs | 48 - 52 lbs |
| Waist | 20 - 21" | 21 - 22" | 22 - 23" | 23 - 24" | 23 - 25" | 24 - 26" |
| Arm Length | 17.5" | 18.5" | 19.5" | 21" | 22" | 23" |
| Alpha Size | 0 - 3 M | 3 - 6 M | 6 - 12 M | 12 - 18 M | 18 - 24 M |
|---|---|---|---|---|---|
| Height | 22 - 25" | 25 - 28" | 28 - 31" | 31 - 33" | 33 - 35" |
| Weight | 10 - 15 lbs | 15 - 20 lbs | 20 - 25 lbs | 25 - 30 lbs | 30 - 35 lbs |
| Waist | 17 - 18" | 18 - 19" | 19 - 20" | 20 - 21" | 21 - 22" |
CHEST — Measure the total circumference of your chest at its fullest point, just under your armpit.
WAIST — Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.
HIP — Stand with your feet 6" apart. Measure the total circumference at the fullest point of your hip.
SLEEVE LENGTH — With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.
INSEAM — Stand with your feet 6" apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.