





This hat was designed to keep your head cool by dumping excess heat through special vents that allow hot air out, but are small enough that the sun's rays aren't an issue.
Polyester
Baseball Cap
Everyday Casual
Size Guide
| One Size | S/M | M/L | L/XL | XL / XXL | |
|---|---|---|---|---|---|
| Head Circumference | 21 5/8 - 23 7/8" | 21 1/4 - 22 1/2" | 22 - 23 1/4" | 22 3/4 - 24" | 23 1/2 - 25" |
| Alpha Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Hand Circumference | 7 - 7 1/2" | 7 5/8 - 8 1/8" | 8 1/4 - 8 3/4" | 8 7/8 - 9 3/8" | 9 1/2 - 10" |
| Hand Length | 6 7/8 - 7 1/8" | 7 1/4 - 7 1/2" | 7 5/8 - 7 7/8" | 8 - 8 1/4" | 8 3/8 - 8 5/8" |
| Alpha Size | XS/S | S/M | M/L | L/XL | XL / XXL |
|---|---|---|---|---|---|
| Nose Bridge to Center of Ear | 5 1/8 - 5 3/8" | 5 1/2 - 5 7/8" | 6 - 6 3/8" | 6 1/2 - 6 7/8" | 7+" |
Head Circumference — Using a flexible tape measure, wrap the tape around your head, measuring just above your ears where you prefer to wear your hat (about an inch above your eyebrows). Use size chart to find your hat size.
Hand Length — Measure from the base of your palm at wrist to the top of your middle left finger.
Hand Circumference — At the base of your fingers, measure around your knuckles with fingers together (excluding thumb). Use larger measurement to find your ideal UA glove size.
Nose Bridge to Center of Ear — Use a flexible measuring tape to measure from the bridge of the nose, across the cheekbone, and then right past the ear canal. Find the closest measurement in the table.