1507150
MENS SIZE | Hand Circumference (in) | Hand Length (in) |
---|---|---|
SM | 7 - 7 1/2" | 6 7/8 - 7 1/8" |
MD | 7 5/8 - 8 1/8" | 7 1/4 - 7 1/2" |
M/L | 7 7/8 - 8 1/2" | 7 3/8 - 7 3/4" |
LG | 8 1/4 - 8 3/4" | 7 5/8 - 7 7/8" |
XL | 8 7/8 - 9 3/8 | 8 - 8 1/4" |
XXL | 9 1/2 - 10" | 8 3/8 - 8 5/8" |
Hand Length - Measure from the base of your palm at wrist to the top of your middle left finger.
Hand Circumference - At the base of your fingers, measure around your knuckles with fingers together (excluding thumb).
*Use larger measurement to find your ideal UA glove size
MENS/UNISEX | Head (in) |
---|---|
OSFM | 21 5/8 - 23 7/8" |
S/M | 21 1/4 - 22 1/2" |
M/L | 22 - 23 1/4" |
L/XL | 22 3/4 - 24" |
XL/XXL | 23 1/2 - 25" |
Using a flexible tape measure, wrap the tape around your head - measuring just above your ears where you prefer to wear your hat (about an inch above your eyebrows). Use size chart to find your hat size.
Ship To Address:
Get it by Thu, Jan 30
This hat was designed to keep your head cool by dumping excess heat through special vents that allow hot air out, but are small enough that the sun's rays aren't an issue.