



When the game is on the line and the ball is coming your way, these are the ONLY gloves you'll want to be wearing. The super-sticky silicone print helps you snag and secure every catch, so you never let a big play slip away.
Size Guide
| GLOVE SIZE | Hand Circumference | Hand Length |
|---|---|---|
| S | 7 - 7 1/2" | 6 7/8 - 7 1/8" |
| M | 7 5/8 - 8 1/8" | 7 1/4 - 7 1/2" |
| L | 8 1/4 - 8 3/4" | 7 5/8 - 7 7/8" |
| XL | 8 7/8 - 9 3/8" | 8 - 8 1/4" |
| XXL | 9 1/2 - 10" | 8 3/8 - 8 5/8" |
| GLOVE SIZE | Hand Circumference | Hand Length |
|---|---|---|
| XS | 5 3/4 - 6 1/4" | 6 - 6 1/4" |
| S | 6 3/8 - 6 7/8" | 6 3/8 - 6 5/8" |
| M | 7 - 7 1/2" | 6 3/4 - 7" |
| L | 7 5/8 - 8 1/8" | 7 1/8 - 7 3/8" |
| XL | 8 1/4 - 8 3/4" | 7 1/2 - 7 3/4" |
| GLOVE SIZE | Hand Length |
|---|---|
| S | 6 1/4 - 6 1/2" |
| M | 6 1/2 - 6 3/4" |
| L | 6 3/4 - 7" |
Hand Circumference — At the base of your fingers, measure around your knuckles with fingers together, excluding the thumb.
Hand Length — Measure from the base of your palm at the wrist to the tip of your middle finger.
If your measurements are different for each hand, use the larger measurement when selecting your UA glove size.