817866
MENS SIZE | Hand Circumference (in) | Hand Length (in) |
---|---|---|
SM | 7 - 7½ | 6 ? - 7 ? |
MD | 7 ? - 8 ? | 7 ¼ - 7 ½ |
M/L | 7 ? - 8 ½ | 7 ? - 7 ¾ |
LG | 8 ¼ - 8 ¾ | 7 ? - 7 ? |
XL | 8 ? - 9 ? | 8 - 8 ¼ |
XXL | 9 ½ - 10 | 8 ? - 8 ? |
MENS SIZE | Hand Circumference (in) | Hand Length (in) |
---|---|---|
SM-C | 7 ? - 7 ? | 6 ¾ - 7 |
MD-C | 8 - 8 ½ | 7 ? - 7 ? |
M/L-C | 8 ¼ - 8 ? | 7 ¼ - 7 ? |
LG-C | 8 ? - 9 ? | 7 ½ - 7 ¾ |
XL-C | 9 ¼ - 9 ¾ | 7 ? - 8 ? |
Hand Length
Measure from the base of your palm at wrist to the top of your middle left finger.
Hand Circumference
At the base of your fingers, measure around your knuckles with fingers together (excluding thumb).
*Use larger measurement to find your ideal UA glove size
MENS/UNISEX | Head (in) |
---|---|
OSFM | 21 ? - 23 ? |
S/M | 21 ¼ - 22 ½ |
M/L | 22 - 23 ¼ |
L/XL | 22 ¾ - 24 |
XL/XXL | 23 ½ - 25 |
Using a flexible tape measure, wrap the tape around your head - measuring just above your ears where you prefer to wear your hat (about an inch above your eyebrows). Use size chart to find your hat size.
Ship To Address:
Get it by Wed, Nov 20
Runners need more from their hats than just keeping the sun out of their eyes. These are also light, stretchy, and breathable, with a built-in, cool-to-the-touch sweatband. Every runner needs a couple of these.