














The men's Burton Reserve 2L Relaxed Pant features a DRYRIDE 2 layer recycled polyester shell fabric, providing 20K waterproofing and 20K breathability to keep you dry and ventilated. The fly and waistband are lined with microfleece, while the adjustable cuffs and waistband ensure a secure fit. The pants offer plenty of storage with seven pockets, including a mesh phone sleeve and a key clip for secure storage. They're made with bluesign-approved materials and a water repellent treatment free of intentionally added PFAS.
Yes
No
None
Waterproof Shell
Relaxed Fit
Skiing
Size Guide
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | *Size unavailable |
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |
Chest — Measure the fullest part of your chest, under your arms.
Natural Waist — Measure around your natural waist.
Hips — Measure around the fullest part of your hips.
Garment Inseam — Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
Body Inseam — Measure from the top of your inner thigh along your leg to the bottom of your ankle.