













As comfortable as a sweatpant with the look of a pant. Mid-rise with a relaxed fit through the hip, and slight taper at the hem.
Cotton / TENCEL Lyocell / LYCRA Polyester / LYCRA Spandex Blend
Tapered
Regular Fit
Everyday Casual
Size Guide
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
| Waist | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
| Hips | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 43" | 45" | 47" | 49" |
| Pant Length | 30" | 32" | 34" |
|---|---|---|---|
| Your Height | 5'7" - 5'10" | 5'10" - 6'2" | 6'2" - 6'5" |
DUER recommends ordering the size you would in other brands, as their jeans and pants fit true to size. If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your waist measurement.
Waist — Measure around the narrowest part of the waist, keeping the tape horizontal.
Hips — Measure around the widest part of the hips, keeping the tape horizontal.
Inseam — Measure from crotch seam to the bottom opening on a pair of pants that fit well.