







Your game is a craft built through hard work and dedication. Inspired by heavy-duty workman's gloves, the extremely durable Blacksmith Batting Gloves are designed to withstand countless hours in the cage or at the tee.
Size Guide
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Hand Length | 6 3/4 - 7" | 7 - 7 1/4" | 7 1/2 - 7 3/4" | 7 3/4 - 8" | 8 - 8 1/4" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Hand Length | 6 1/2 - 6 3/4" | 6 3/4 - 7" | 7 - 7 1/2" | 7 1/2 - 7 3/4" | 8 - 8 1/4" |
| Size | S | M | L |
|---|---|---|---|
| Hand Length | 6 - 6 1/4" | 6 1/4 - 6 1/2" | 6 1/2 - 6 3/4" |
HAND LENGTH — Measure the distance from the tip of your middle finger to the base of your palm.
Note: The most accurate way to determine the correct size batting glove is to try on a pair.