














The Nike Dri-FIT Legend Long-Sleeve Fitness Top - Men's is a looser fitting top for comfort in training. The sweat-wicking fabric dries fast, maintaining comfort through every workout.
Long Sleeve
Recycled Polyester
Crew
Relaxed Fit
Fitness & Training
Everyday Casual
Running
Size Guide
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 28.1" - 31.5" | 31.5" - 35" | 35" - 37.5" | 37.5" - 41" | 41" - 44" | 44" - 48.5" | 48.5" - 53.5" | 53.5" - 58" | 58" - 63" |
| Waist | 22.5" - 25.5" | 25.5" - 29" | 29" - 32" | 32" - 35" | 35" - 38" | 38" - 43" | 43" - 47.5" | 47.5" - 52.5" | 52.5" - 57" |
| Hip | 28.5" - 31.5" | 31.5" - 35" | 35" - 37.5" | 37.5" - 41" | 41" - 44" | 44" - 47" | 47" - 50.5" | 50.5" - 53.5" | 53.5" - 58.5" |
| Height | 5'7" and under | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
| Size | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Height | 6'0" - 6'5" | 6'0" - 6'5" | 6'0" - 6'5" | 6'0" - 6'5" | 6'0" - 6'5" | 6'0" - 6'5" | 6'0" - 6'5" |
The measurements provided above are body measurements.
* Nike Tall Sizes (6'0" – 6'5") are 1.75" longer in length than regular tops, but all other measurements are the same. The sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
CHEST — Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST — Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS — Measure around the fullest part of your hips, keeping the tape horizontal.