





The Smartwool Thermal Merino Base Layer 1/4 Zip has gotten an upgrade to improve functionality while also enhancing aesthetics. As one of their heaviest base layer tops and one of their best base layers for cold weather, this garment uses 100% responsibly sourced Merino wool, shoulder panels, and a flatlock seam construction to help prevent chafing as well as keep you comfortable and temperature regulated as you enjoy high-intensity skiing, hiking, running, and more.
Long Sleeve
Merino Wool
Zip
Slim Fit
Hiking
Running
Skiing
Size Guide
| Size | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
| Chest | 32 - 33" | 34 - 35" | 36 - 38" | 39 - 41" | 41 - 44" | 43 - 45" | 47 - 49" | 51 - 53" | 55 - 57" |
| Waist | 24 - 25" | 26 - 27" | 28 - 30" | 31 - 34" | 35 - 38" | 39 - 41" | 43 - 46" | 47 - 50" | 52 - 55" |
| High Hip | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 39" | 40 - 43" | 44 - 46" | 48 - 50" | 52 - 54" | 56 - 58" |
| Hip | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 43" | 44 - 47" | 45 - 47" | 49 - 51" | 53 - 55" | 57 - 59" |
| Arm Length | 27 - 28" | 28 - 29" | 29 - 30" | 30 - 31" | 31 - 32" | 31" | 31" | 31" | 33" |
| Inseam | 29 - 30" | 30 - 31" | 31 - 32" | 32 - 33" | 33 - 34" | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" |
CHEST — Measure under the arms, around fullest part of chest and back circumference.
WAIST — Measure around natural waistline, keeping tape a bit loose.
HIGH HIP — Measure around high hip circumference approximately 4" below natural waistline.
HIP — Measure around the fullest part of hip circumference, parallel to the floor.
ARM LENGTH — With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
INSEAM — Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam.