
















Coupon LABORDAY20 applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 9/7/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
Introduce your young football enthusiast to the adidas Predator League Soccer Cleat, engineered for precision and high performance on the field. These cleats feature a NANOSTRIKE upper for optimal fit and grip, an integrated haptic for enhanced striking, and STRIKEFRAME technology for lightweight traction during play. POWERSPINE technology stabilizes the midfoot, increasing power and control during crucial game moments. The laced floating tongue facilitates easy step-in and adjustability while a textile sockliner ensures comfort and cool, dry feet. The cleats also boast a synthetic outsole for reliable traction on firm ground. Designed with a regular fit, these boots accommodate various foot profiles, making them a perfect choice for young players.
10.7oz
Firm Ground
Football
Soccer
Size Guide
| 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |
|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe | 8.5" | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" |
| UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Euro Size | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
For boys and girls age 8 - 16 years.
| US Size | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1 | 1.5 | 2 | 2.5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe | 6.5" | 6.7" | 6.9" | 7.0" | 7.2" | 7.4" | 7.5" | 7.7" | 7.9" | 8.0" | 8.2" | 8.3" |
| UK Size | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1 | 1.5 | 2 | 2.5 |
| Euro Size | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
For boys and girls age 4 - 7 years.
| US Size | 1C | 2C | 3C | 4C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe | 3.2" | 3.5" | 3.9" | 4.2" | 4.5" | 4.8" | 5.0" | 5.2" | 5.4" | 5.5" | 5.7" | 5.9" | 6.0" | 6.2" | 6.3" |
| UK Size | 0C | 1C | 2C | 3C | 4C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C |
| Euro Size | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
For boys and girls age 0 - 3 years.
Have your child step on a piece of paper with their heel slightly touching a wall.
Mark the end of their longest toe on the paper and measure from the wall to that mark.
Do the same for the other foot and compare measurements with the size charts above to find the right adidas size.