

Designed for hunting, the Drake Waterfowl Buckshot Eqwader 1600 Neoprene Wader 3.0 is a resilient and waterproof companion for those venturing into cold, wet terrain. Higher sides coupled with HD2 Hydro-Flex knees offer comfort and flexibility, while the DryFuse seam technology ensures an impermeable barrier against moisture. Essential items are kept safe and dry in high ground pockets and the High & Dry security pouch with a waterproof zipper. The no-buckle shoulder straps and 1600g Thinsulate Buckshot Mud Boot add to the ease of use, while the large front cargo pouch, vertical call pocket, and license/key pocket add to the convenience.
Yes
Synthetic
Neoprene
Heavy-duty rubber outsole
Fishing
Hunting
Outdoor Recreation & Play
Size Guide
| BOOT SIZE | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|
| Chest | 46-47" | 48-49" | 50-51" | 52-53" | 54-55" | 56-57" | 58-59" |
| Waist | 39-47" | 41-49" | 43-51" | 49-57" | 51-59" | 53-61" | 55-63" |
| Outseam | 51" | 52" | 53" | 54" | 55" | 56" | 57" |
| Inseam | 33" | 33" | 34" | 34" | 35" | 35" | 35" |
| BOOT SIZE | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|
| Chest | 48-49" | 50-51" | 52-53" | 54-55" | 56-57" | 58-59" | 60-61" |
| Waist | 39-47" | 41-49" | 43-51" | 49-57" | 51-59" | 53-61" | 55-63" |
| Outseam | 51" | 52" | 53" | 54" | 55" | 56" | 57" |
| Inseam | 33" | 33" | 34" | 34" | 35" | 35" | 35" |
Chest — Measure around the fullest part of the chest, under the arms.
Waist — Measure around the narrowest part of the waist.
Outseam — Measure from the armpit to below the ankle bone.
Inseam — Measure from the crotch to below the ankle bone.