

The Giro Women's Strada Massa Supergel Bike Glove was designed for exceptional cushioning thanks to Dual Layer Technogel and Rebound Foam padding. The Super Fit ergonomic design and high-quality construction enhance the fit and feel, eliminating the bulky feel of other ultra-plush gloves. The durability of AX Suede palms keeps you going when the road ends.
Size Guide
| HAND WIDTH | HAND LENGTH | |
|---|---|---|
| S (6) | 6 - 6.7" / 155 - 169 mm | 6.3 - 6.7" / 160 - 169 mm |
| M (7) | 6.7 - 7.4" / 170 - 189 mm | 6.7 - 7.2" / 170 - 184 mm |
| L (8) | 7.4 - 8" / 190 - 204 mm | 7.3 - 7.7" / 185 - 195 mm |
| XL (9) | 8 - 8.3" / 205 - 210 mm | 7.7 - 8" / 196 - 205 mm |
You can measure the length and width of your hand as illustrated above, and use the Size Guide to determine your size.
Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you.
| ADULT SUPER FIT SIZE | CIRCUMFERENCE |
|---|---|
| S | 51 - 55 cm |
| M | 55 - 59 cm |
| L | 59 - 63 cm |
| XL | 63 - 65 cm |
| YOUTH SIZE | CIRCUMFERENCE |
|---|---|
| XS (Scamp Model) | 45 - 49 cm |
| S (Scamp Model) | 49 - 53 cm |
| XS (Dime Model) | 47 - 51 cm |
| S (Dime Model) | 51 - 55 cm |
| Universal Child | 47 - 54 cm |
| Universal Youth (Ages 5+) | 50 - 57 cm |
| ADULT SUPER FIT FULL FACE | CIRCUMFERENCE |
|---|---|
| S | 51 - 53 cm |
| M | 51 - 55 cm |
| L | 55 - 59 cm |
| XL | 59 - 63 cm |
| ADULT UNIVERSAL | CIRCUMFERENCE |
|---|---|
| Women Adult | 50 - 57 cm |
| Unisex | 54 - 61 cm |
| XL | 58 - 65 cm |
Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide.
Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you've got the right size, you can adjust the fit.