





Coupon LABORDAY20 applies to select full-price merchandise only. Offer applies to a single eligible item per order. Online only: offer not available in store. Offer available exclusively to Als.com email subscribers – enroll at checkout. Offer valid through 9/7/2026 at 11:59pm MST. Coupon codes are not stackable: one code per order. Offer is limited on on-hand items only. Offer is not transferable and is not redeemable for cash. Not valid on special orders, gift cards, tax, shipping, rentals, previous purchases or bundle discounts. Brand and category exclusions apply. Offer subject to change without notice. See als.com/promotions for details. |
The Giro Strade Dure Super Gel Glove is designed for serious road cyclists demanding exceptional comfort and performance during long rides. Expertly engineered with Dual-layer Technogel and Rebound Foam, these gloves offer superior cushioning that molds to your hands for optimized pressure distribution, reducing numbness and absorbing road vibrations. The Super Fit Engineering and ergonomic design ensure an exceptional fit without bunching, enhancing bar feel and control. Featuring an AX Sued palm for durability and a moisture-wicking 4-way stretch upper for breathability, these gloves maintain a plush, lightweight feel without excess bulk. Experience a natural hand movement with the 3-piece palm construction, and trust in the durable construction that keeps these gloves performing ride after ride.
Size Guide
| CIRCUMFERENCE | |
|---|---|
| S | 51 - 55 cm |
| M | 55 - 59 cm |
| L | 59 - 63 cm |
| XL | 63 - 65 cm |
| YOUTH SIZE | CIRCUMFERENCE |
|---|---|
| XS (Scamp Model) | 45 - 49 cm |
| S (Scamp Model) | 49 - 53 cm |
| XS (Dime Model) | 47 - 51 cm |
| S (Dime Model) | 51 - 55 cm |
| Universal Child | 47 - 54 cm |
| Universal Youth (Ages 5+) | 50 - 57 cm |
| ADULT SUPER FIT FULL FACE | CIRCUMFERENCE |
|---|---|
| S | 51 - 53 cm |
| M | 51 - 55 cm |
| L | 55 - 59 cm |
| XL | 59 - 63 cm |
| ADULT UNIVERSAL | CIRCUMFERENCE |
|---|---|
| Women Adult | 50 - 57 cm |
| Unisex | 54 - 61 cm |
| XL | 58 - 65 cm |
Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide.
Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you've got the right size, you can adjust the fit.
| MEN'S SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| XS (6) | 6.3 - 7" / 160 - 178 mm | 5.9 - 6.5" / 150 - 164 mm |
| S (7) | 7" / 179 - 200 mm | 6.5 - 7" / 165 - 179 mm |
| M (8) | 8 - 8.6" / 201 - 219 mm | 7 - 7.6" / 180 - 194 mm |
| L (9) | 8.7 - 9" / 220 - 234 mm | 7.7 - 8" / 195 - 204 mm |
| XL (10) | 9.25 - 9.8" / 235 - 249 mm | 8 - 8.6" / 205 - 219 mm |
| XXL (11) | 9.85 - 10" / 250 - 265 mm | 8.7 - 9.25" / 220 - 235 mm |
| 3XL (12) | 10.4 - 10.6" / 265 - 270 mm | 9.25 - 9.6" / 235 - 245 mm |
| WOMEN'S SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| S (6) | 6 - 6.7" / 155 - 169 mm | 6.3 - 6.7" / 160 - 169 mm |
| M (7) | 6.7 - 7.4" / 170 - 189 mm | 6.7 - 7.2" / 170 - 184 mm |
| L (8) | 7.4 - 8" / 190 - 204 mm | 7.3 - 7.7" / 185 - 195 mm |
| XL (9) | 8 - 8.3" / 205 - 210 mm | 7.7 - 8" / 196 - 205 mm |
| YOUTH SIZE | HAND WIDTH | HAND LENGTH |
|---|---|---|
| XS (3) | 5.2 - 5.6" / 133 - 142 mm | 5.9 - 6" / 150 - 154 mm |
| S (4) | 5.6 - 5.9" / 143 - 152 mm | 6 - 6.3" / 155 - 159 mm |
| M (5) | 6 - 6.4" / 153 - 162 mm | 6.3 - 6.5" / 160 - 165 mm |
| L (6) | 6.4 - 6.8" / 163 - 172 mm | 6.5 - 6.7" / 165 - 169 mm |
You can measure the length and width of your hand as illustrated above, and use the Size Guide to determine your size.
Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you.