

Ride through winter in more comfort with the AmFIB Lite Skull Cap. This cold-weather essential uses Polartec Wind Pro fabric on the leading edge to block the wind and highly breathable thermal fabric on the top and back to keep you from overheating. It's designed to fit easily under your helmet and comes down enough on the sides for crucial ear protection. It fits comfortably under a helmet and a port in the rear allows ponytails to pass through.
Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Palm Girth | 6.5 - 7.25" | 7.25 - 8" | 8 - 8.75" | 8.75 - 9.5" | 9.5 - 10.25" | 10.25 - 11" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Mid-Thigh Circumference | <19" | 19 - 20" | 20 - 21" | 21 - 22" | 22 - 23" | 23"+ |
| Mid-Calf Circumference | 13 - 14" | 14 - 14.75" | 14.75 - 15.5" | 15.5 - 16.25" | 16.25 - 17" | 17"+ |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bicep Circumference | 9.75 - 11" | 11 - 12" | 12 - 13" | 13 - 13.75" | 13.75 - 14.5" | 14.5 - 15.25" |
| Wrist Circumference | 5.75 - 6.5" | 6.5 - 7" | 7 - 7.5" | 7.5 - 7.75" | 7.75 - 8" | 8 - 8.25" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| US Men's Shoe Size | <6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 13> |
| Euro Shoe Size | <39 | 39.5 - 42" | 42.5 - 44" | 44.5 - 46" | 46.5> |
| UK Shoe Size | <5.5 | 6 - 7.5 | 8 - 9 | 9.5 - 11 | 11.5> |
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
PALM GIRTH (GLOVES) — Measure around the fullest part of your palm, keeping the tape horizontal.
MID-THIGH (LEG & KNEE WARMERS) — Measure around the fullest part of your thigh, keeping the tape horizontal.
MID-CALF (LEG & KNEE WARMERS) — Measure around the fullest part of your calf, keeping the tape horizontal.
BICEP CIRCUMFERENCE (ARM WARMERS) — Measure around the fullest part of your bicep, keeping the tape horizontal.
WRIST CIRCUMFERENCE (ARM WARMERS) — Measure around your wrist, keeping the tape horizontal.