










The Smartwool Thermal Merino Base Layer Women's Hoodie is a lightweight, super-moveable top with a helmet-compatible hood that’s made for your most extreme cold-weather activities. Merino wool yarns and gender-specific ventilation are perfectly placed to maximize thermoregulation and breathability during high-intensity activities, and the 3D mapping results in a near-custom fit and freedom of movement.
Long Sleeve
Merino Wool / Polyester / Polyamide Blend
Hooded
Fitted / Next to Skin
Hiking
Skiing
Snowboarding
Size Guide
| Size | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
| Chest | 32 - 33" | 34 - 35" | 36 - 38" | 39 - 41" | 41 - 44" | 43 - 45" | 47 - 49" | 51 - 53" | 55 - 57" |
| Waist | 24 - 25" | 26 - 27" | 28 - 30" | 31 - 34" | 35 - 38" | 39 - 41" | 43 - 46" | 47 - 50" | 52 - 55" |
| High Hip | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 39" | 40 - 43" | 44 - 46" | 48 - 50" | 52 - 54" | 56 - 58" |
| Hip | 35 - 36" | 37 - 38" | 39 - 40" | 41 - 43" | 44 - 47" | 45 - 47" | 49 - 51" | 53 - 55" | 57 - 59" |
| Arm Length | 27 - 28" | 28 - 29" | 29 - 30" | 30 - 31" | 31 - 32" | 31" | 31" | 31" | 33" |
| Inseam | 29 - 30" | 30 - 31" | 31 - 32" | 32 - 33" | 33 - 34" | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" |
CHEST — Measure under the arms, around fullest part of chest and back circumference.
WAIST — Measure around natural waistline, keeping tape a bit loose.
HIGH HIP — Measure around high hip circumference approximately 4" below natural waistline.
HIP — Measure around the fullest part of hip circumference, parallel to the floor.
ARM LENGTH — With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
INSEAM — Measure along inside leg from crotch to ankle bone. Or measure a good fitting base layer pant from crotch seam to bottom along seam.