













The Troy Lee Designs Skyline Pro Air Ridgeline Bike Jersey is a top choice for avid mountain bikers. Crafted meticulously for men who seek adventure on rugged terrains, it offers unparalleled comfort and breathability thanks to the TLD AIR KNIT fabric. This short-sleeve jersey not only keeps you dry with its moisture-wicking construction but also prioritizes safety with OEKO-TEX Certified materials and reflective logos for enhanced visibility during twilight rides. Its three-piece neckline and hem construction ensure a great fit and enduring durability. An added bonus is the integrated lens wipe for convenient eyewear cleaning. This jersey is a testament to performance and style in the great outdoors.
Short Sleeve
Polyester
Crew
Mountain Biking
Size Guide
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Center Back Length | 29.25 - 30.5" | 30 - 31" | 30.75 - 31.5" | 31.5 - 32" | 32.25 - 32.5" |
| Chest | 19.5 - 20" | 21 - 21.5" | 22.5 - 23" | 24 - 24.5" | 25.5 - 26.5" |
| Waist | 19 - 19.75" | 20.5 - 21.25" | 22 - 22.75" | 23.5 - 24.25" | 25.5 - 26.25" |
| Sleeve Opening | 3.25 - 5.25" | 3.5 - 5.5" | 3.75 - 5.75" | 4 - 6" | 4.25 - 6.25" |
| Sleeve Length | 27.25 - 33.75" | 28.25 - 34.75" | 29.25 - 35.75" | 30.25 - 36.75" | 31.25 - 37.75" |
| Alpha Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Center Back Length | 26.5 - 29.25" | 27.25 - 30" | 28 - 30.75" | 28.75 - 31.5" | 29.25 - 32.25" |
| Chest | 19.25 - 20" | 20.75 - 21.5" | 22.25 - 23" | 22.75 - 24.5" | 25.5 - 25.75" |
| Waist | 19" | 20.5" | 22" | 23.5 - 23.75" | 25.5 - 25.75" |
| Sleeve Opening | 3.75 - 6" | 4 - 6.25" | 4.25 - 6.5" | 4.5 - 6.75" | 4.75 - 7" |
| Sleeve Length | 18.25" | 18.75" | 19.5" | 20" | 20.75" |
| Alpha Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Center Back Length | 29" | 29.5" | 30" | 30.5" | 31" |
| Chest | 19.75 - 20.5" | 20.75 - 21.5" | 21.75 - 22.5" | 22.75 - 23.5" | 23.75 - 24.5" |
| Hem Opening | 19 - 19.5" | 20 - 20.5" | 21 - 21.5" | 22 - 22.5" | 23 - 23.5" |
| Sleeve Opening | 4 - 4.75" | 4.25 - 5" | 4.5 - 5.25" | 4.75 - 5.5" | 5 - 5.75" |
| Sleeve Length | 35.5 - 36.5" | 36.5 - 37.5" | 37.5 - 38.5" | 38.5 - 39.5" | 39.5 - 40.5" |
Troy Lee Designs states that each of their styles may have unique sizing, measurements, and fit. The size chart we provide here is a general guide based on some of their common sizes and fits.