















The Women's Cotopaxi Fuego Down Jacket is a down puffy jacket for staying warm in all seasons. When your jacket can be packed into its own pocket, it's easy to have with you at all times. Deploy it whenever the cold settles in, for lightweight warmth thanks to 800 fill power down. A classic insulation piece, worn on its own or as a midlayer, capable in the mountains or around town.
14oz
Yes
Down
Regular Fit
Everyday Casual
Size Guide
| Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18/20 | 14/16 | 18/20 | 22/24 | 26/28 |
| Bust | 30 - 31.5" | 32 - 33.5" | 34 - 35.5" | 36 - 37.5" | 38 - 40.5" | 41 - 43.5" | 44 - 47" | 41 - 44" | 45 - 48" | 49 - 52" | 53 - 56" |
| Waist | 23 - 24.5" | 25 - 26.5" | 27 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 36.5" | 37 - 40" | 36 - 39" | 40 - 43" | 44 - 47" | 48 - 52" |
| Hips | 32 - 33.5" | 34 - 35.5" | 36 - 37.5" | 38 - 39.75" | 40 - 42.75" | 43 - 45.5" | 46 - 49" | 45 - 48" | 49 - 52" | 53 - 56" | 57 - 60" |
| Arm Length | 29 - 29.5" | 29.75 - 30" | 30.25 - 30.75" | 31 - 31.25" | 31.5 - 32" | 32.25 - 32.75" | 33 - 33.5" | 31 - 31.25" | 31.5 - 31.75" | 32 - 32.25" | 32.5 - 33" |
| UK | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22/24 | 18/20 | 22/24 | 26/28 | 30/32 |
CHEST — With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
WAIST — With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
HIPS — With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
ARM LENGTH — Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
Use a flexible tape measure.
If possible, have someone help you take measurements.
Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don't add to the measurements, don't wear anything thick or heavy, like jeans or a jacket.
Stand up straight with your feet shoulder-width apart.
The button color for the Joshua Tree color option can vary for each water bottle. There are two different button colors, and we cannot determine which button color you will receive.
Both button colors can be viewed in the images provided.